Cooler Master · Open Frame
Cooler Master MasterFrame 700
702 × 410 × 306 mm (W × H × D) · 88.1 L · 12.15 kg
- Folds between test-bench and showcase modes
- Dual PSU support
- Huge radiator support
Specifications
| Width | 702 mm (27.6″) |
|---|---|
| Height | 410 mm (16.1″) |
| Depth | 306 mm (12.0″) |
| Volume (bounding box) | 88.1 L |
| Footprint | 2148 cm² |
| Weight | 12.15 kg |
| Motherboards | SSI-EEB, E-ATX, ATX, Micro-ATX, Mini-ITX |
| Max GPU length | 450 mm |
| Max CPU cooler height | 158 mm |
| PSU | ATX (dual PSU support), up to 210 mm |
| Radiator support | Up to 480 mm |
Before you buy
Footprint is listed for bench mode (702 mm wide). Retailer weights conflict.
Similar in size
- Lian Li O11 Dynamic EVO XL 84.4 L
- Fractal Design Define 7 XL 82 L
- Corsair 7000D Airflow 81.8 L
- be quiet! Dark Base Pro 901 94.5 L