Corsair · Mid Tower
Corsair 4000D Airflow
230 × 466 × 453 mm (W × H × D) · 48.6 L · 7.85 kg
- Best-selling all-rounder with good thermals
- Easy cable routing with RapidRoute
- Affordable
Specifications
| Width | 230 mm (9.1″) |
|---|---|
| Height | 466 mm (18.3″) |
| Depth | 453 mm (17.8″) |
| Volume (bounding box) | 48.6 L |
| Footprint | 1042 cm² |
| Weight | 7.85 kg |
| Motherboards | E-ATX, ATX, Micro-ATX, Mini-ITX |
| Max GPU length | 360 mm |
| Max CPU cooler height | 170 mm |
| PSU | ATX, up to 180 mm |
| Radiator support | Up to 360 mm front, 280 mm top |
Before you buy
PSU length is limited to 180 mm with the drive cage installed, or 220 mm without it.
Similar in size
- DeepCool CH560 DIGITAL 49.6 L
- Thermaltake Core V21 45.6 L
- NZXT H6 Flow 51.8 L
- Fractal Design North 45.1 L