NZXT · Mid Tower
NZXT H7 Flow (2024)
244 × 544 × 468 mm (W × H × D) · 62.1 L · 11.13 kg
- Perforated front for strong airflow
- Clean cable management bar and channels
- Bottom fan mounts for GPU cooling
Specifications
| Width | 244 mm (9.6″) |
|---|---|
| Height | 544 mm (21.4″) |
| Depth | 468 mm (18.4″) |
| Volume (bounding box) | 62.1 L |
| Footprint | 1142 cm² |
| Weight | 11.13 kg |
| Motherboards | E-ATX, ATX, Micro-ATX, Mini-ITX |
| Max GPU length | 410 mm |
| Max CPU cooler height | 185 mm |
| PSU | ATX, up to 200 mm |
| Radiator support | Up to 360 mm front and top |
Before you buy
Tall for a mid tower at 544 mm, so check shelf clearance.
Similar in size
- Cooler Master HAF XB EVO 61.7 L
- Lian Li O11 Dynamic EVO 60.8 L
- Cougar MX600 RGB 57.8 L
- Antec C8 66.9 L