Corsair · Cube
Corsair 2500D Airflow
304 × 376 × 469 mm (W × H × D) · 53.6 L · 13.87 kg
- Dual-chamber mATX cube
- Supports rear-connector motherboards
- Fits 400 mm graphics cards
Specifications
| Width | 304 mm (12.0″) |
|---|---|
| Height | 376 mm (14.8″) |
| Depth | 469 mm (18.5″) |
| Volume (bounding box) | 53.6 L |
| Footprint | 1426 cm² |
| Weight | 13.87 kg |
| Motherboards | Micro-ATX, Mini-ITX |
| Max GPU length | 400 mm |
| Max CPU cooler height | 180 mm |
| PSU | ATX, up to 225 mm |
| Radiator support | Up to 360 mm side, 240 mm top |
Before you buy
Heavy for its size. Corsair lists 479 mm depth including protrusions.
Similar in size
- Montech AIR 903 MAX 54.2 L
- NZXT H6 Flow 51.8 L
- Lian Li Lancool 216 55.6 L
- DeepCool CH560 DIGITAL 49.6 L