Lian Li · Mid Tower
Lian Li Lancool 216
235 × 492 × 481 mm (W × H × D) · 55.6 L · 10.5 kg
- Two 160 mm front fans included
- Excellent air-cooling thermals for the price
- Rear fan bracket for an extra fan
Specifications
| Width | 235 mm (9.3″) |
|---|---|
| Height | 492 mm (19.4″) |
| Depth | 481 mm (18.9″) |
| Volume (bounding box) | 55.6 L |
| Footprint | 1130 cm² |
| Weight | 10.5 kg |
| Motherboards | E-ATX, ATX, Micro-ATX, Mini-ITX |
| Max GPU length | 392 mm |
| Max CPU cooler height | 180 mm |
| PSU | ATX, up to 220 mm |
| Radiator support | Up to 360 mm front and top |
Before you buy
E-ATX boards must be narrower than 280 mm.
Similar in size
- Montech AIR 903 MAX 54.2 L
- Corsair 2500D Airflow 53.6 L
- Cougar MX600 RGB 57.8 L
- NZXT H6 Flow 51.8 L